Airport-to-hotel or city-to-city rides at a fixed price with no surprises, anywhere in Tunisia.
The fare is set before departure, regardless of traffic or the actual journey time.
The quoted fare is the fare you pay — no meter running, no last-minute surcharges.
Your driver adjusts the pickup time for delays automatically, at no extra cost.
Airport meet & greet with a name board in arrivals, luggage assistance included.
Sedan for 1–4 passengers, van or minibus for groups of up to 8.
Indicative fares in TND, per journey per vehicle (one way).
| Journey | 1 to 4 pax | 5 to 8 pax |
|---|---|---|
| Tunis-Carthage → Hammamet | 120 TND | 170 TND |
| Tunis-Carthage → Nabeul | 140 TND | 170 TND |
| Tunis-Carthage → Sousse | 200 TND | 270 TND |
| Tunis-Carthage → Monastir | 140 TND | 300 TND |
| Tunis-Carthage → Mahdia | 270 TND | 400 TND |
| Tunis-Carthage → Djerba | 700 TND | 900 TND |
| Journey | 1 to 4 pax | 5 to 8 pax |
|---|---|---|
| Enfidha → Hammamet | 100 TND | 150 TND |
| Enfidha → Sousse | 140 TND | 200 TND |
| Enfidha → Tunis | 190 TND | 250 TND |
| Journey | 1 to 4 pax | 5 to 8 pax |
|---|---|---|
| Monastir → Sousse | 85 TND | 120 TND |
| Monastir → Hammamet | 170 TND | 200 TND |
| Monastir → Nabeul | 170 TND | 200 TND |
| Monastir → Kairouan | 270 TND | 300 TND |
| Monastir → Djerba | 650 TND | 800 TND |
| Journey | 1 to 4 pax | 5 to 8 pax |
|---|---|---|
| Sousse → Hammamet | 150 TND | 200 TND |
| Sousse → Enfidha | 100 TND | 140 TND |
Select your departure and arrival city, and the number of passengers.
Provide your flight number or departure time via our contact form.
Name board in the arrivals hall, or direct pickup at your address.